Top 100 construction companies in the UK 2021
RANKED BY VALUE OF PROJECTS
Position | Contractor | # | £m |
---|---|---|---|
1 | Morgan Sindall Group | 351 | 3,084 |
2 | Kier Group | 210 | 1,779 |
3 | Royal BAM | 52 | 1,724 |
4 | ISG | 83 | 1,591 |
5 | Bowmer & Kirkland | 61 | 1,429 |
6 | Wates Group | 45 | 1,339 |
7 | Willmott Dixon | 127 | 1,301 |
8 | VolkerWessels | 88 | 1,097 |
9 | Winvic Group | 44 | 1,083 |
10 | Laing O'Rourke | 12 | 1,070 |
11 | Graham Construction | 50 | 1,033 |
12 | ENGIE | 61 | 1,008 |
13 | Hill Partnerships | 24 | 838 |
14 | VINCI Construction UK | 21 | 811 |
15 | Skanska UK | 10 | 799 |
16 | Galliford Try | 94 | 792 |
17 | Balfour Beatty | 43 | 755 |
18 | John Sisk & Son | 12 | 734 |
19 | McAleer & Rushe | 11 | 727 |
20 | Mclaren Construction Group | 17 | 719 |
21 | Sir Robert McAlpine | 19 | 693 |
22 | Buckingham Group Contracting | 29 | 680 |
23 | Henry Construction Projects | 13 | 679 |
24 | GMI Construction Group | 25 | 630 |
25 | TSL Projects | 15 | 618 |
26 | Costain Group | 5 | 618 |
27 | Mace Limited | 15 | 534 |
28 | JRL Group | 8 | 530 |
29 | HG Construction | 14 | 512 |
30 | Ardmore Group | 7 | 465 |
31 | Multiplex Construction Europe | 2 | 463 |
32 | Robertson Group | 65 | 450 |
33 | CRH | 67 | 377 |
34 | Readie Construction | 24 | 366 |
35 | Ferrovial | 4 | 337 |
36 | Dragados UK | 1 | 286 |
37 | Tilbury Douglas | 70 | 281 |
38 | Midas Group | 43 | 281 |
39 | IHP Integrated Health | 11 | 266 |
40 | Siemens | 6 | 259 |
41 | Hitachi Zosen Inova | 2 | 259 |
42 | Caddick Group | 24 | 250 |
43 | Glencar Construction | 27 | 246 |
44 | J J Rhatigan & Company | 5 | 240 |
45 | McLaughlin & Harvey | 24 | 237 |
46 | Serco | 1 | 217 |
47 | SDC | 18 | 213 |
48 | R G Carter | 31 | 212 |
49 | Bouygues UK | 13 | 210 |
50 | BCEGI Construction (UK) | 1 | 202 |
51 | Geothermal Engineering | 1 | 200 |
52 | Gilbert Ash | 9 | 177 |
53 | RG Group | 8 | 176 |
54 | Knight Harwood | 12 | 169 |
55 | CCG (Scotland) | 17 | 162 |
56 | Benniman | 16 | 161 |
57 | G W Highways | 1 | 160 |
58 | C J O'shea Group | 3 | 155 |
59 | Farrans Construction | 8 | 150 |
60 | Tolent | 24 | 147 |
61 | Anesco | 2 | 140 |
62 | Ian Williams | 6 | 140 |
63 | Mott Macdonald Group | 8 | 139 |
64 | Seddon Group | 18 | 136 |
65 | Clegg Group | 13 | 135 |
66 | Bennett Construction | 4 | 131 |
67 | JSSH | 13 | 131 |
68 | Domis Construction | 3 | 122 |
69 | BW Interiors | 25 | 122 |
70 | Bom Group | 1 | 120 |
71 | One Group Construction | 22 | 119 |
72 | Esh Group | 29 | 119 |
73 | Vision Homes | 2 | 115 |
74 | Team Van Oord | 4 | 113 |
75 | PMC Construction & Development | 6 | 112 |
76 | Neilcott Construction | 15 | 111 |
77 | Beck Interiors | 3 | 110 |
78 | Beard | 27 | 107 |
79 | Barhale | 5 | 106 |
80 | Jarvis | 7 | 106 |
81 | Merit Holdings | 3 | 105 |
82 | ARJ Construction | 7 | 103 |
83 | Stainforth Construction | 18 | 98 |
84 | 8Build | 27 | 98 |
85 | Claritas Group | 8 | 97 |
86 | Durkan Holdings | 9 | 94 |
87 | Collins Construction Projects | 10 | 93 |
88 | P P O'Connor | 8 | 89 |
89 | Ashcroft Services | 2 | 88 |
90 | Parkway MK | 10 | 86 |
91 | RJ McLeod (Contractors) | 8 | 85 |
92 | C.Wynne & Sons | 15 | 85 |
93 | LCB Construction | 4 | 84 |
94 | Clark Contracts | 22 | 83 |
95 | Osborne | 10 | 83 |
96 | Henry Boot | 6 | 82 |
97 | Murphy Group | 10 | 82 |
98 | Trac Structural | 1 | 80 |
99 | Cornerstone Construction | 1 | 80 |
100 | Legendre UK | 3 | 80 |
RANKED BY NUMBER OF PROJECTS
Position | Contractor | # | £m |
---|---|---|---|
1 | Morgan Sindall Group | 351 | 3,084 |
2 | Kier Group | 210 | 1,779 |
3 | Willmott Dixon | 127 | 1,301 |
4 | Galliford Try | 94 | 792 |
5 | VolkerWessels | 88 | 1,097 |
6 | ISG | 83 | 1,591 |
7 | Tilbury Douglas | 70 | 281 |
8 | CRH | 67 | 377 |
9 | Robertson Group | 65 | 450 |
10 | Bowmer & Kirkland | 61 | 1,429 |
11 | ENGIE | 61 | 1,008 |
12 | Royal BAM | 52 | 1,724 |
13 | Graham Construction | 50 | 1,033 |
14 | Wates Group | 45 | 1,339 |
15 | Winvic Group | 44 | 1,083 |
16 | Balfour Beatty | 43 | 755 |
17 | Midas Group | 43 | 281 |
18 | R G Carter | 31 | 212 |
19 | Buckingham Group Contracting | 29 | 680 |
20 | Esh Group | 29 | 119 |
21 | Glencar Construction | 27 | 246 |
22 | Beard | 27 | 107 |
23 | 8Build | 27 | 98 |
24 | GMI Construction Group | 25 | 630 |
25 | BW Interiors | 25 | 122 |
26 | Hill Partnerships | 24 | 838 |
27 | Readie Construction | 24 | 366 |
28 | Caddick Group | 24 | 250 |
29 | McLaughlin & Harvey | 24 | 237 |
30 | Tolent | 24 | 147 |
31 | One Group Construction | 22 | 119 |
32 | Clark Contracts | 22 | 83 |
33 | VINCI Construction UK | 21 | 811 |
34 | Sir Robert McAlpine | 19 | 693 |
35 | SDC | 18 | 213 |
36 | Seddon Group | 18 | 136 |
37 | Stainforth Construction | 18 | 98 |
38 | Mclaren Construction Group | 17 | 719 |
39 | CCG (Scotland) | 17 | 162 |
40 | Benniman | 16 | 161 |
41 | TSL Projects | 15 | 618 |
42 | Mace Limited | 15 | 534 |
43 | Neilcott Construction | 15 | 111 |
44 | C.Wynne & Sons | 15 | 85 |
45 | HG Construction | 14 | 512 |
46 | Henry Construction Projects | 13 | 679 |
47 | Bouygues UK | 13 | 210 |
48 | Clegg Group | 13 | 135 |
49 | JSSH | 13 | 131 |
50 | Laing O'Rourke | 12 | 1,070 |
51 | John Sisk & Son | 12 | 734 |
52 | Knight Harwood | 12 | 169 |
53 | McAleer & Rushe | 11 | 727 |
54 | IHP Integrated Health | 11 | 266 |
55 | Skanska UK | 10 | 799 |
56 | Collins Construction Projects | 10 | 93 |
57 | Parkway MK | 10 | 86 |
58 | Osborne | 10 | 83 |
59 | Murphy Group | 10 | 82 |
60 | Gilbert Ash | 9 | 177 |
61 | Durkan Holdings | 9 | 94 |
62 | JRL Group | 8 | 530 |
63 | RG Group | 8 | 176 |
64 | Farrans Construction | 8 | 150 |
65 | Mott Macdonald Group | 8 | 139 |
66 | Claritas Group | 8 | 97 |
67 | P P O'Connor | 8 | 89 |
68 | RJ McLeod (Contractors) | 8 | 85 |
69 | Ardmore Group | 7 | 465 |
70 | Jarvis | 7 | 106 |
71 | ARJ Construction | 7 | 103 |
72 | Siemens | 6 | 259 |
73 | Ian Williams | 6 | 140 |
74 | PMC Construction & Development | 6 | 112 |
75 | Henry Boot | 6 | 82 |
76 | Costain Group | 5 | 618 |
77 | J J Rhatigan & Company | 5 | 240 |
78 | Barhale | 5 | 106 |
79 | Ferrovial | 4 | 337 |
80 | Bennett Construction | 4 | 131 |
81 | Team Van Oord | 4 | 113 |
82 | LCB Construction | 4 | 84 |
83 | C J O'shea Group | 3 | 155 |
84 | Domis Construction | 3 | 122 |
85 | Beck Interiors | 3 | 110 |
86 | Merit Holdings | 3 | 105 |
87 | Legendre UK | 3 | 80 |
88 | Multiplex Construction Europe | 2 | 463 |
89 | Hitachi Zosen Inova | 2 | 259 |
90 | Anesco | 2 | 140 |
91 | Vision Homes | 2 | 115 |
92 | Ashcroft Services | 2 | 88 |
93 | Dragados UK | 1 | 286 |
94 | Serco | 1 | 217 |
95 | BCEGI Construction (UK) | 1 | 202 |
96 | Geothermal Engineering | 1 | 200 |
97 | G W Highways | 1 | 160 |
98 | Bom Group | 1 | 120 |
99 | Trac Structural | 1 | 80 |
100 | Cornerstone Construction | 1 | 80 |
Top 100 construction companies in London 2021
RANKED BY VALUE OF PROJECTS
Position | Contractor | # | £m |
---|---|---|---|
1 | Morgan Sindall | 110 | 1,128 |
2 | ISG | 32 | 780 |
3 | McAleer & Rushe | 4 | 553 |
4 | Henry Construction Projects | 11 | 500 |
5 | Wates Group | 16 | 486 |
6 | Ardmore Group | 7 | 465 |
7 | Multiplex Construction Europe | 2 | 463 |
8 | HG Construction | 12 | 410 |
9 | Kier Group | 22 | 360 |
10 | Willmott Dixon | 21 | 346 |
11 | Mclaren Construction Group | 9 | 338 |
12 | Laing O'Rourke | 3 | 336 |
13 | Hill Partnerships | 8 | 305 |
14 | ENGIE | 18 | 252 |
15 | Sir Robert McAlpine | 6 | 240 |
16 | VolkerWessels | 22 | 211 |
17 | BCEGI Construction (UK) | 1 | 202 |
18 | Mace | 10 | 193 |
19 | Siemens | 1 | 178 |
20 | Skanska UK | 4 | 172 |
21 | Royal BAM | 3 | 163 |
22 | Bennett Construction | 4 | 131 |
23 | Knight Harwood | 9 | 126 |
24 | Gilbert Ash | 6 | 116 |
25 | C J O'Shea Group | 2 | 115 |
26 | Vision Homes | 2 | 115 |
27 | McLaughlin & Harvey | 7 | 111 |
28 | Beck Interiors | 3 | 110 |
29 | BW Interiors | 20 | 99 |
30 | Neilcott Construction | 11 | 93 |
31 | Claritas Group | 6 | 91 |
32 | John Sisk & Son | 1 | 90 |
33 | Barhale | 1 | 86 |
34 | Bouygues UK | 3 | 80 |
35 | ARJ Construction | 5 | 77 |
36 | Collins Construction Projects | 7 | 76 |
37 | 8Build | 20 | 75 |
38 | Parkeray | 29 | 70 |
39 | Higgins Group | 4 | 69 |
40 | Galliford Try | 7 | 65 |
41 | Sweet Projects | 1 | 65 |
42 | TSL Projects | 1 | 65 |
43 | Legendre UK | 2 | 65 |
44 | Murphy | 3 | 65 |
45 | DE Group Contracting | 3 | 63 |
46 | Sherrygreen Group of Companies | 16 | 63 |
47 | Keltbray Group | 6 | 61 |
48 | Blenheim House Construction | 4 | 61 |
49 | Byrne Group | 2 | 60 |
50 | Canbury Construction | 3 | 55 |
51 | Buckingham Group Contracting | 2 | 54 |
52 | Osborne | 6 | 53 |
53 | RGB Group | 2 | 52 |
54 | Bugler Developments | 4 | 52 |
55 | Rydon Group | 1 | 50 |
56 | Quinn (London) | 14 | 48 |
57 | McGee Group | 6 | 45 |
58 | Howard Russell Construction | 2 | 44 |
59 | Deconstruct UK | 3 | 44 |
60 | Durkan Holdings | 7 | 39 |
61 | Structuretone | 3 | 34 |
62 | Aitch Group | 1 | 33 |
63 | Vital Energi Utilities | 2 | 33 |
64 | RG Group | 1 | 32 |
65 | A & E Elkins | 1 | 32 |
66 | Borras Group Holdings | 19 | 31 |
67 | The Clancy Group | 4 | 31 |
68 | Tilbury Douglas | 7 | 30 |
69 | Erith Contractors | 10 | 30 |
70 | E E Smith Contracts | 1 | 30 |
71 | Kilnbridge Group | 1 | 30 |
72 | Knowles | 7 | 30 |
73 | Make One Group | 2 | 28 |
74 | Bowmer & Kirkland | 1 | 28 |
75 | Jerram Falkus Construction | 4 | 26 |
76 | Cosmur Construction | 19 | 26 |
77 | Management & Construction Services | 5 | 25 |
78 | Kane Group Building Services | 2 | 25 |
79 | Feltham Construction | 2 | 25 |
80 | Buxton Building Contractors | 6 | 25 |
81 | Graham Construction | 2 | 23 |
82 | Oakmont Construction | 2 | 23 |
83 | Kind & Company (Builders) | 4 | 22 |
84 | CRH | 8 | 22 |
85 | ITC Concepts | 12 | 21 |
86 | Sizebreed Construction | 2 | 21 |
87 | MY Construction | 2 | 21 |
88 | Rayner Rowen Construction | 1 | 20 |
89 | Rooff | 6 | 20 |
90 | Mears Group | 1 | 20 |
91 | Bryen & Langley | 5 | 20 |
92 | Russell Cawberry | 11 | 19 |
93 | Parkserve Solutions | 1 | 19 |
94 | Cuffe | 10 | 18 |
95 | Corley + Woolley | 7 | 18 |
96 | 21 Construction | 10 | 18 |
97 | G H R Construction | 2 | 18 |
98 | Galldris Construction | 4 | 17 |
99 | Mercury Construction | 1 | 17 |
100 | Faithdean | 1 | 16 |
RANKED BY NUMBER OF PROJECTS
Position | Contractor | # | £m |
---|---|---|---|
1 | Morgan Sindall | 110 | 1,128 |
2 | ISG | 32 | 780 |
3 | Parkeray | 29 | 70 |
4 | Kier Group | 22 | 360 |
5 | VolkerWessels | 22 | 211 |
6 | Willmott Dixon | 21 | 346 |
7 | BW Interiors | 20 | 99 |
8 | 8Build | 20 | 75 |
9 | Borras Group Holdings | 19 | 31 |
10 | Cosmur Construction | 19 | 26 |
11 | ENGIE | 18 | 252 |
12 | Wates Group | 16 | 486 |
13 | Sherrygreen Group of Companies | 16 | 63 |
14 | Quinn (London) | 14 | 48 |
15 | HG Construction | 12 | 410 |
16 | ITC Concepts | 12 | 21 |
17 | Henry Construction Projects | 11 | 500 |
18 | Neilcott Construction | 11 | 93 |
19 | Russell Cawberry | 11 | 19 |
20 | Mace | 10 | 193 |
21 | Erith Contractors | 10 | 30 |
22 | Cuffe | 10 | 18 |
23 | 21 Construction | 10 | 18 |
24 | Mclaren Construction Group | 9 | 338 |
25 | Knight Harwood | 9 | 126 |
26 | Hill Partnerships | 8 | 305 |
27 | CRH | 8 | 22 |
28 | Ardmore Group | 7 | 465 |
29 | McLaughlin & Harvey | 7 | 111 |
30 | Collins Construction Projects | 7 | 76 |
31 | Galliford Try | 7 | 65 |
32 | Durkan Holdings | 7 | 39 |
33 | Tilbury Douglas | 7 | 30 |
34 | Knowles | 7 | 30 |
35 | Corley + Woolley | 7 | 18 |
36 | Sir Robert McAlpine | 6 | 240 |
37 | Gilbert Ash | 6 | 116 |
38 | Claritas Group | 6 | 91 |
39 | Keltbray Group | 6 | 61 |
40 | Osborne | 6 | 53 |
41 | McGee Group | 6 | 45 |
42 | Buxton Building Contractors | 6 | 25 |
43 | Rooff | 6 | 20 |
44 | ARJ Construction | 5 | 77 |
45 | Management & Construction Services | 5 | 25 |
46 | Bryen & Langley | 5 | 20 |
47 | McAleer & Rushe | 4 | 553 |
48 | Skanska UK | 4 | 172 |
49 | Bennett Construction | 4 | 131 |
50 | Higgins Group | 4 | 69 |
51 | Blenheim House Construction | 4 | 61 |
52 | Bugler Developments | 4 | 52 |
53 | The Clancy Group | 4 | 31 |
54 | Jerram Falkus Construction | 4 | 26 |
55 | Kind & Company (Builders) | 4 | 22 |
56 | Galldris Construction | 4 | 17 |
57 | Laing O'Rourke | 3 | 336 |
58 | Royal BAM | 3 | 163 |
59 | Beck Interiors | 3 | 110 |
60 | Bouygues UK | 3 | 80 |
61 | Murphy | 3 | 65 |
62 | DE Group Contracting | 3 | 63 |
63 | Canbury Construction | 3 | 55 |
64 | Deconstruct UK | 3 | 44 |
65 | Structuretone | 3 | 34 |
66 | Multiplex Construction Europe | 2 | 463 |
67 | C J O'Shea Group | 2 | 115 |
68 | Vision Homes | 2 | 115 |
69 | Legendre UK | 2 | 65 |
70 | Byrne Group | 2 | 60 |
71 | Buckingham Group Contracting | 2 | 54 |
72 | RGB Group | 2 | 52 |
73 | Howard Russell Construction | 2 | 44 |
74 | Vital Energi Utilities | 2 | 33 |
75 | Make One Group | 2 | 28 |
76 | Kane Group Building Services | 2 | 25 |
77 | Feltham Construction | 2 | 25 |
78 | Graham Construction | 2 | 23 |
79 | Oakmont Construction | 2 | 23 |
80 | Sizebreed Construction | 2 | 21 |
81 | MY Construction | 2 | 21 |
82 | G H R Construction | 2 | 18 |
83 | BCEGI Construction (UK) | 1 | 202 |
84 | Siemens | 1 | 178 |
85 | John Sisk & Son | 1 | 90 |
86 | Barhale | 1 | 86 |
87 | Sweet Projects | 1 | 65 |
88 | TSL Projects | 1 | 65 |
89 | Rydon Group | 1 | 50 |
90 | Aitch Group | 1 | 33 |
91 | RG Group | 1 | 32 |
92 | A & E Elkins | 1 | 32 |
93 | E E Smith Contracts | 1 | 30 |
94 | Kilnbridge Group | 1 | 30 |
95 | Bowmer & Kirkland | 1 | 28 |
96 | Rayner Rowen Construction | 1 | 20 |
97 | Mears Group | 1 | 20 |
98 | Parkserve Solutions | 1 | 19 |
99 | Mercury Construction | 1 | 17 |
100 | Faithdean | 1 | 16 |
Need more tenders with top contractors?
get in touch and never miss a tender again!